Our high-quality RICS full building survey will help you to move in the right direction...
Get an instant quote online, or for more information call us on:
0203 691 0451


Instant Quote Calculator
- Get an instant quote* - No waiting.
- Fill-out instruction form and pay.
- Relax. We coordinate everything and keep you informed every step of the way.
(*If the internal floor area of the dwelling including any annexes/outbuildings exceeds 2000 sq Ft, please call for quote.)

Expert Surveyors

Fully Insured

Fast

Support
Which RICS building survey report is right for you?
Compare Reports Below
Full Building Survey | Full Building Survey Plus | New Build Snag Report | |
---|---|---|---|
**Full inspection of the structure upto 2000 sqft (lofts and basements included). | Yes | Yes | Yes |
Inspection of the gas, electrics, solar, plumbing and drainage. | Yes | Yes | Yes |
Fixtures and fittings (kitchens, doors, and windows, etc.). | Yes | Yes | Yes |
Building Control compliance checks | Yes | Yes | Yes |
Dampness and timber defects check (check for damp and rot). | Yes | Yes | Yes |
Hazardous materials (Asbestos, Lead and Anthrax etc - Visual only). | Yes | Yes | No |
Subsidence risk assessment. | Yes | Yes | No |
Flood risk assessment. | Yes | Yes | No |
Environmental factors (Nuisance etc). | Yes | Yes | Yes |
*Email summary of findings within 24 working hrs. | Yes | Same-day | No |
Extension feasibility assessment (lofts conversions and rear extensions). | Yes | Yes | Yes |
A list of all minor snags identified at the time of the survey. | No | No | Yes |
A full report detailing all repairs and remedial action, in electronic format. | Yes | Yes | No |
Photographs | 30 | 100+ | Yes |
Breakdown of estimated repairs, improvements, and provisional costs**** + | £180 inc VAT | Yes | No |
Aerial roof and chimney images. + (Up to 3+ storey, subject to an available window on the top floor).**** | £150 inc VAT | Yes | Yes |
Insurance reinstatement valuation**** | £200 inc VAT | Yes | No |
Thermal Images**** | £150 inc VAT | Yes | Yes |
***Turnaround Times | 3-7 Working Days | 7-10 Working Days | 3-7 Working Days |
(**If the internal floor area of the dwelling including any annexes/outbuildings exceeds 2000 sq Ft, please call for a quote.)
(***Turnaround times are likely to be exceeded for large properties and/or heavily dilapidated or derelict)
We inspect all types of residential leasehold and freehold property...
Flettons Surveyors is an independent residential property surveying practice. We provide comprehensive RICS building survey reports, and for an additional fee we can provide a breakdown of estimated repair costs.
Our building survey will empower you to make the right offer on your dream home and guide you through the purchasing process.
We are regulated by the Royal Institution of Chartered Surveyors and hold £2m Professional indemnity insurance (PI) and Public Liability insurance of £5m; therefore peace of mind is assured.
Buying a property is probably one of the most stressful events in life. Don’t go it alone; Flettons Surveyors have helped hundreds of homebuyers across the south-east to acquire their dream home. Get an instant quote or call us on:
0203 691 0451
We serve Greater London and the Home Counties.



